World’s Cheapest Tourists

| World’s Cheapest Tourists | ||
|---|---|---|
| 1st | British | 13.1% of votes |
| 2nd | Americans | 11.5% of votes |
| 3rd | Germans | 9.6% of votes |
| 4th | Israelis | 8.8% of votes |
| 5th | Chinese | 6.2% of votes |
| 6th | Australians | 5.6% of votes |
| 7th | French | 5.4% of votes |
| 8th | Indians | 5.2% of votes |
| 9th | Dutch | 4.8% of votes |
| 10th | Canadians | 2.6% of votes |
Agree or disagree with the results? take the 2010 survey >>












Loading...


































My son figured out to sleep free but safely while traveling. No, not outside, either. In his 20s he would hang out at the local University, get to know some students who would inevitabily offer him a bed to use.
Nothing cheaper than that! What a kid.
His mom